|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Fantastic Vacation Home SL4885
-
Home
-
Properties
- Fantastic Vacation Home SL4885
Bedrooms: 5 / Bathrooms: 4 / Sleeps: 10
This brand new Townhome is situade inside Storey Lake Resort community located at 4026 W Osceola Pkwy, Kissimmee, FL 34746.
The 5bedroom, 4bathroom vacation rental home is located just minutes from Walt Disney World®
Additional bedding details: First floor Room 1 : 2 Twin beds Room 2: 1 Queen bed Second Floor Room 3 : 1 Queen bed - Ensuite Room 4 : 2 Twin beds Room 5 : 1 King bed - Ensuite
This home has been decorated with great eye for detail thinking of each guest. The modern style provides the confort and the feeling of "Home Away from Home".
With 1 Master Suites with King Size bed and Flat screen TV in all bedrooms make this home perfect for two families.
The spacious living room provides a fun family time, with a separate space for children and a flat screen with DVR.
Bedrooms (can sleep up to 10 guests)
A fully equipped kitchen with stainless steel appliances, including range, microwave, dishwasher and granite counters / breakfast bar. A Washer and Dryer for the laundry space with iron and ironing board.
The pool area have a private screened plunge pool (can be heated) with covered lanai, table and chairs with a portable grill (use fee applies).
The free Internet Access Wi-Fi is available throught the entire property. Linens, Towels, kitchen utensils are provided with no charge.
Storey Lake contruction features a resort lifestyle for today's family with amenities for active residents that include multiple sports courts and a children's playground. The resort-style swimming pool is slated to feature a splash park and playground for children to enjoy. With lush surroundings, Storey Lake also features many nature trails and conservation areas.
Club House:
-Tiki Bar/Grille -Canoe/Kayak Rental -Lazy River -Fitness Center -Miniature Golf -Quite Pool -Splash Pad -Volleyball Court -Sports Court -Double Slide
Clubhouse: State of the art clubhouse for residents to use. Playground: Children-friendly areas located throughout the community. Splash Park: Children-friendly area next to the swimming pool. Sport Court: Multiple sports courts located within the community. Swimming Pool: Resort-style swimming pool featured in the community amenities. Volleyball Court: One of the many sports courts located throughout the community.
*** DISCLOSURE - CONSTRUCTION AREA NEAR THE TOWNHOUSE
*** This resort does not allow package deliveries. For more information please submit your inquiry.
*** There is an extra charge for Barbecue Grill and pool heating. This must be requested at the time of booking.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
A Reservation will be confirmed by The Owner once the application has been approved and initial or full payment has been processed. If the reservation is made 60 days or more before the rental commences, an initial rental deposit payment of 20% of the rental fee will be due at the time of booking. If a reservation is made less than 60 days before the rental commences,the full rental fee must be paid at the time of booking. No reservation may commence without full payment being cleared. Non-payment by the due date will be treated as a cancellation and the deposit will be forfeited. There is an extra charge for Barbecue Grill and pool heating.This must be requested at the time of booking. A Protection Fee is required for all bookings. *Review Intteli terms & conditions on rental agreement
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| BP | Feb 23, 2019 | Feb 23, 2019 | 162.00 |
| BP | Feb 24, 2019 | Feb 24, 2019 | 151.00 |
| BP | Feb 25, 2019 | Feb 25, 2019 | 150.00 |
| BP | Feb 26, 2019 | Feb 26, 2019 | 173.00 |
| BP | Feb 27, 2019 | Feb 27, 2019 | 176.00 |
| BP | Feb 28, 2019 | Feb 28, 2019 | 185.00 |
| BP | Mar 01, 2019 | Mar 01, 2019 | 199.00 |
| BP | Mar 02, 2019 | Mar 02, 2019 | 219.00 |
| BP | Mar 03, 2019 | Mar 03, 2019 | 224.00 |
| BP | Mar 04, 2019 | Mar 04, 2019 | 218.00 |
| BP | Mar 05, 2019 | Mar 05, 2019 | 212.00 |
| BP | Mar 06, 2019 | Mar 06, 2019 | 197.00 |
| BP | Mar 07, 2019 | Mar 07, 2019 | 207.00 |
| BP | Mar 08, 2019 | Mar 08, 2019 | 221.00 |
| BP | Mar 09, 2019 | Mar 09, 2019 | 219.00 |
| BP | Mar 10, 2019 | Mar 10, 2019 | 203.00 |
| BP | Mar 11, 2019 | Mar 11, 2019 | 217.00 |
| BP | Mar 12, 2019 | Mar 12, 2019 | 211.00 |
| BP | Mar 13, 2019 | Mar 13, 2019 | 197.00 |
| BP | Mar 14, 2019 | Mar 14, 2019 | 207.00 |
| BP | Mar 15, 2019 | Mar 15, 2019 | 221.00 |
| BP | Mar 16, 2019 | Mar 16, 2019 | 218.00 |
| BP | Mar 17, 2019 | Mar 17, 2019 | 202.00 |
| BP | Mar 18, 2019 | Mar 18, 2019 | 194.00 |
| BP | Mar 19, 2019 | Mar 19, 2019 | 192.00 |
| BP | Mar 20, 2019 | Mar 20, 2019 | 195.00 |
| BP | Mar 21, 2019 | Mar 21, 2019 | 204.00 |
| BP | Mar 22, 2019 | Mar 22, 2019 | 216.00 |
| BP | Mar 23, 2019 | Mar 23, 2019 | 215.00 |
| BP | Mar 24, 2019 | Mar 24, 2019 | 198.00 |
| BP | Mar 25, 2019 | Mar 25, 2019 | 190.00 |
| BP | Mar 26, 2019 | Mar 26, 2019 | 187.00 |
| BP | Mar 27, 2019 | Mar 27, 2019 | 189.00 |
| BP | Mar 28, 2019 | Mar 28, 2019 | 198.00 |
| BP | Mar 29, 2019 | Mar 29, 2019 | 210.00 |
| BP | Mar 30, 2019 | Mar 30, 2019 | 206.00 |
| BP | Mar 31, 2019 | Mar 31, 2019 | 190.00 |
| BP | Apr 01, 2019 | Apr 01, 2019 | 181.00 |
| BP | Apr 02, 2019 | Apr 02, 2019 | 178.00 |
| BP | Apr 03, 2019 | Apr 03, 2019 | 180.00 |
| BP | Apr 04, 2019 | Apr 04, 2019 | 188.00 |
| BP | Apr 05, 2019 | Apr 05, 2019 | 198.00 |
| BP | Apr 06, 2019 | Apr 06, 2019 | 194.00 |
| BP | Apr 07, 2019 | Apr 07, 2019 | 178.00 |
| BP | Apr 08, 2019 | Apr 08, 2019 | 170.00 |
| BP | Apr 09, 2019 | Apr 09, 2019 | 166.00 |
| BP | Apr 10, 2019 | Apr 10, 2019 | 167.00 |
| BP | Apr 11, 2019 | Apr 11, 2019 | 174.00 |
| BP | Apr 12, 2019 | Apr 12, 2019 | 183.00 |
| BP | Apr 13, 2019 | Apr 13, 2019 | 200.00 |
| BP | Apr 14, 2019 | Apr 14, 2019 | 207.00 |
| BP | Apr 15, 2019 | Apr 15, 2019 | 211.00 |
| BP | Apr 16, 2019 | Apr 16, 2019 | 212.00 |
| BP | Apr 17, 2019 | Apr 17, 2019 | 235.00 |
| BP | Apr 18, 2019 | Apr 18, 2019 | 243.00 |
| BP | Apr 19, 2019 | Apr 19, 2019 | 242.00 |
| BP | Apr 20, 2019 | Apr 20, 2019 | 213.00 |
| BP | Apr 21, 2019 | Apr 21, 2019 | 193.00 |
| BP | Apr 22, 2019 | Apr 22, 2019 | 181.00 |
| BP | Apr 23, 2019 | Apr 23, 2019 | 174.00 |
| BP | Apr 24, 2019 | Apr 25, 2019 | 150.00 |
| BP | Apr 26, 2019 | Apr 26, 2019 | 154.00 |
| BP | Apr 27, 2019 | Apr 30, 2019 | 150.00 |
| BP | May 01, 2019 | May 23, 2019 | 150.00 |
| BP | May 24, 2019 | May 24, 2019 | 197.00 |
| BP | May 25, 2019 | May 25, 2019 | 195.00 |
| BP | May 26, 2019 | May 26, 2019 | 182.00 |
| BP | May 27, 2019 | May 27, 2019 | 176.00 |
| BP | May 28, 2019 | May 30, 2019 | 150.00 |
| BP | May 31, 2019 | Jun 01, 2019 | 152.00 |
| BP | Jun 02, 2019 | Jun 06, 2019 | 150.00 |
| BP | Jun 07, 2019 | Jun 08, 2019 | 160.00 |
| BP | Jun 09, 2019 | Jun 12, 2019 | 150.00 |
| BP | Jun 13, 2019 | Jun 13, 2019 | 158.00 |
| BP | Jun 14, 2019 | Jun 14, 2019 | 170.00 |
| BP | Jun 15, 2019 | Jun 15, 2019 | 171.00 |
| BP | Jun 16, 2019 | Jun 16, 2019 | 159.00 |
| BP | Jun 17, 2019 | Jun 18, 2019 | 155.00 |
| BP | Jun 19, 2019 | Jun 19, 2019 | 160.00 |
| BP | Jun 20, 2019 | Jun 20, 2019 | 168.00 |
| BP | Jun 21, 2019 | Jun 21, 2019 | 182.00 |
| BP | Jun 22, 2019 | Jun 22, 2019 | 181.00 |
| BP | Jun 23, 2019 | Jun 23, 2019 | 170.00 |
| BP | Jun 24, 2019 | Jun 24, 2019 | 165.00 |
| BP | Jun 25, 2019 | Jun 25, 2019 | 164.00 |
| BP | Jun 26, 2019 | Jun 26, 2019 | 169.00 |
| BP | Jun 27, 2019 | Jun 27, 2019 | 179.00 |
| BP | Jun 28, 2019 | Jun 29, 2019 | 191.00 |
| BP | Jun 30, 2019 | Jun 30, 2019 | 179.00 |
| BP | Jul 01, 2019 | Jul 02, 2019 | 173.00 |
| BP | Jul 03, 2019 | Jul 03, 2019 | 177.00 |
| BP | Jul 04, 2019 | Jul 04, 2019 | 187.00 |
| BP | Jul 05, 2019 | Jul 06, 2019 | 200.00 |
| BP | Jul 07, 2019 | Jul 07, 2019 | 186.00 |
| BP | Jul 08, 2019 | Jul 08, 2019 | 180.00 |
| BP | Jul 09, 2019 | Jul 09, 2019 | 178.00 |
| BP | Jul 10, 2019 | Jul 10, 2019 | 183.00 |
| BP | Jul 11, 2019 | Jul 11, 2019 | 193.00 |
| BP | Jul 12, 2019 | Jul 13, 2019 | 205.00 |
| BP | Jul 14, 2019 | Jul 14, 2019 | 190.00 |
| BP | Jul 15, 2019 | Jul 15, 2019 | 184.00 |
| BP | Jul 16, 2019 | Jul 16, 2019 | 182.00 |
| BP | Jul 17, 2019 | Jul 17, 2019 | 186.00 |
| BP | Jul 18, 2019 | Jul 18, 2019 | 195.00 |
| BP | Jul 19, 2019 | Jul 19, 2019 | 209.00 |
| BP | Jul 20, 2019 | Jul 20, 2019 | 207.00 |
| BP | Jul 21, 2019 | Jul 21, 2019 | 192.00 |
| BP | Jul 22, 2019 | Jul 22, 2019 | 202.00 |
| BP | Jul 23, 2019 | Jul 23, 2019 | 206.00 |
| BP | Jul 24, 2019 | Jul 24, 2019 | 212.00 |
| BP | Jul 25, 2019 | Jul 25, 2019 | 213.00 |
| BP | Jul 26, 2019 | Jul 26, 2019 | 207.00 |
| BP | Jul 27, 2019 | Jul 27, 2019 | 204.00 |
| BP | Jul 28, 2019 | Jul 28, 2019 | 189.00 |
| BP | Jul 29, 2019 | Jul 29, 2019 | 181.00 |
| BP | Jul 30, 2019 | Jul 30, 2019 | 178.00 |
| BP | Jul 31, 2019 | Jul 31, 2019 | 181.00 |
| BP | Aug 01, 2019 | Aug 01, 2019 | 189.00 |
| BP | Aug 02, 2019 | Aug 02, 2019 | 200.00 |
| BP | Aug 03, 2019 | Aug 03, 2019 | 197.00 |
| BP | Aug 04, 2019 | Aug 04, 2019 | 181.00 |
| BP | Aug 05, 2019 | Aug 05, 2019 | 173.00 |
| BP | Aug 06, 2019 | Aug 06, 2019 | 170.00 |
| BP | Aug 07, 2019 | Aug 07, 2019 | 172.00 |
| BP | Aug 08, 2019 | Aug 08, 2019 | 179.00 |
| BP | Aug 09, 2019 | Aug 09, 2019 | 188.00 |
| BP | Aug 10, 2019 | Aug 10, 2019 | 185.00 |
| BP | Aug 11, 2019 | Aug 11, 2019 | 169.00 |
| BP | Aug 12, 2019 | Aug 12, 2019 | 161.00 |
| BP | Aug 13, 2019 | Aug 13, 2019 | 158.00 |
| BP | Aug 14, 2019 | Aug 14, 2019 | 159.00 |
| BP | Aug 15, 2019 | Aug 15, 2019 | 164.00 |
| BP | Aug 16, 2019 | Aug 16, 2019 | 172.00 |
| BP | Aug 17, 2019 | Aug 17, 2019 | 169.00 |
| BP | Aug 18, 2019 | Aug 18, 2019 | 154.00 |
| BP | Aug 19, 2019 | Aug 22, 2019 | 150.00 |
| BP | Aug 23, 2019 | Aug 23, 2019 | 155.00 |
| BP | Aug 24, 2019 | Aug 24, 2019 | 152.00 |
| BP | Aug 25, 2019 | Aug 29, 2019 | 150.00 |
| BP | Aug 30, 2019 | Aug 30, 2019 | 190.00 |
| BP | Aug 31, 2019 | Aug 31, 2019 | 187.00 |
| BP | Sep 01, 2019 | Sep 01, 2019 | 171.00 |
| BP | Sep 02, 2019 | Oct 05, 2019 | 150.00 |
| BP | Oct 06, 2019 | Oct 06, 2019 | 151.00 |
| BP | Oct 07, 2019 | Oct 07, 2019 | 159.00 |
| BP | Oct 08, 2019 | Oct 08, 2019 | 166.00 |
| BP | Oct 09, 2019 | Oct 09, 2019 | 171.00 |
| BP | Oct 10, 2019 | Oct 10, 2019 | 170.00 |
| BP | Oct 11, 2019 | Oct 11, 2019 | 161.00 |
| BP | Oct 12, 2019 | Oct 12, 2019 | 172.00 |
| BP | Oct 13, 2019 | Oct 13, 2019 | 169.00 |
| BP | Oct 14, 2019 | Oct 14, 2019 | 171.00 |
| BP | Oct 15, 2019 | Oct 15, 2019 | 158.00 |
| BP | Oct 16, 2019 | Nov 21, 2019 | 150.00 |
| BP | Nov 22, 2019 | Nov 22, 2019 | 151.00 |
| BP | Nov 23, 2019 | Nov 23, 2019 | 150.00 |
| BP | Nov 24, 2019 | Nov 24, 2019 | 209.00 |
| BP | Nov 25, 2019 | Nov 25, 2019 | 202.00 |
| BP | Nov 26, 2019 | Nov 26, 2019 | 201.00 |
| BP | Nov 27, 2019 | Nov 27, 2019 | 206.00 |
| BP | Nov 28, 2019 | Nov 28, 2019 | 217.00 |
| BP | Nov 29, 2019 | Nov 30, 2019 | 232.00 |
| BP | Dec 01, 2019 | Dec 02, 2019 | 150.00 |
| BP | Dec 03, 2019 | Dec 04, 2019 | 150.00 |
| BP | Dec 05, 2019 | Dec 05, 2019 | 156.00 |
| BP | Dec 06, 2019 | Dec 06, 2019 | 169.00 |
| BP | Dec 07, 2019 | Dec 07, 2019 | 171.00 |
| BP | Dec 08, 2019 | Dec 08, 2019 | 161.00 |
| BP | Dec 09, 2019 | Dec 09, 2019 | 156.00 |
| BP | Dec 10, 2019 | Dec 10, 2019 | 158.00 |
| BP | Dec 11, 2019 | Dec 11, 2019 | 163.00 |
| BP | Dec 12, 2019 | Dec 12, 2019 | 174.00 |
| BP | Dec 13, 2019 | Dec 13, 2019 | 188.00 |
| BP | Dec 14, 2019 | Dec 14, 2019 | 190.00 |
| BP | Dec 15, 2019 | Dec 15, 2019 | 178.00 |
| BP | Dec 16, 2019 | Dec 16, 2019 | 175.00 |
| BP | Dec 17, 2019 | Dec 17, 2019 | 176.00 |
| BP | Dec 18, 2019 | Dec 18, 2019 | 182.00 |
| BP | Dec 19, 2019 | Dec 19, 2019 | 337.00 |
| BP | Dec 20, 2019 | Dec 20, 2019 | 361.00 |
| BP | Dec 21, 2019 | Dec 21, 2019 | 362.00 |
| BP | Dec 22, 2019 | Dec 22, 2019 | 377.00 |
| BP | Dec 23, 2019 | Dec 23, 2019 | 408.00 |
| BP | Dec 24, 2019 | Dec 24, 2019 | 415.00 |
| BP | Dec 25, 2019 | Dec 25, 2019 | 427.00 |
| BP | Dec 26, 2019 | Dec 28, 2019 | 445.00 |
| BP | Dec 29, 2019 | Dec 29, 2019 | 420.00 |
| BP | Dec 30, 2019 | Dec 30, 2019 | 404.00 |
| BP | Dec 31, 2019 | Dec 31, 2019 | 380.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| BP | Jan 01, 2020 | Jan 01, 2020 | 363.00 |
| BP | Jan 02, 2020 | Jan 02, 2020 | 359.00 |
| BP | Jan 03, 2020 | Jan 03, 2020 | 382.00 |
| BP | Jan 04, 2020 | Jan 04, 2020 | 229.00 |
| BP | Jan 05, 2020 | Jan 05, 2020 | 212.00 |
| BP | Jan 06, 2020 | Jan 06, 2020 | 204.00 |
| BP | Jan 07, 2020 | Jan 07, 2020 | 201.00 |
| BP | Jan 08, 2020 | Jan 08, 2020 | 205.00 |
| BP | Jan 09, 2020 | Jan 09, 2020 | 213.00 |
| BP | Jan 10, 2020 | Jan 10, 2020 | 228.00 |
| BP | Jan 11, 2020 | Jan 11, 2020 | 224.00 |
| BP | Jan 12, 2020 | Jan 12, 2020 | 207.00 |
| BP | Jan 13, 2020 | Jan 13, 2020 | 198.00 |
| BP | Jan 14, 2020 | Jan 14, 2020 | 195.00 |
| BP | Jan 15, 2020 | Jan 15, 2020 | 199.00 |
| BP | Jan 16, 2020 | Jan 16, 2020 | 208.00 |
| BP | Jan 17, 2020 | Jan 17, 2020 | 220.00 |
| BP | Jan 18, 2020 | Jan 18, 2020 | 219.00 |
| BP | Jan 19, 2020 | Jan 19, 2020 | 201.00 |
| BP | Jan 20, 2020 | Jan 20, 2020 | 194.00 |
| BP | Jan 21, 2020 | Jan 21, 2020 | 191.00 |
| BP | Jan 22, 2020 | Jan 22, 2020 | 195.00 |
| BP | Jan 23, 2020 | Jan 23, 2020 | 205.00 |
| BP | Jan 24, 2020 | Jan 24, 2020 | 218.00 |
| BP | Jan 25, 2020 | Jan 25, 2020 | 216.00 |
| BP | Jan 26, 2020 | Jan 26, 2020 | 200.00 |
| BP | Jan 27, 2020 | Jan 27, 2020 | 193.00 |
| BP | Jan 28, 2020 | Jan 28, 2020 | 191.00 |
| BP | Jan 29, 2020 | Jan 29, 2020 | 277.00 |
| BP | Jan 30, 2020 | Jan 30, 2020 | 206.00 |
| BP | Jan 31, 2020 | Jan 31, 2020 | 220.00 |
| BP | Feb 01, 2020 | Feb 01, 2020 | 219.00 |
| BP | Feb 02, 2020 | Feb 02, 2020 | 204.00 |
| BP | Feb 03, 2020 | Feb 03, 2020 | 197.00 |
| BP | Feb 04, 2020 | Feb 04, 2020 | 195.00 |
| BP | Feb 05, 2020 | Feb 05, 2020 | 200.00 |
| BP | Feb 06, 2020 | Feb 06, 2020 | 211.00 |
| BP | Feb 07, 2020 | Feb 08, 2020 | 226.00 |
| BP | Feb 09, 2020 | Feb 09, 2020 | 210.00 |
| BP | Feb 10, 2020 | Feb 10, 2020 | 202.00 |
| BP | Feb 11, 2020 | Feb 11, 2020 | 201.00 |
| BP | Feb 12, 2020 | Feb 12, 2020 | 207.00 |
| BP | Feb 13, 2020 | Feb 13, 2020 | 218.00 |
| BP | Feb 14, 2020 | Feb 14, 2020 | 233.00 |
| BP | Feb 15, 2020 | Feb 15, 2020 | 231.00 |
| BP | Feb 16, 2020 | Feb 16, 2020 | 216.00 |
| BP | Feb 17, 2020 | Feb 17, 2020 | 209.00 |
| BP | Feb 18, 2020 | Feb 18, 2020 | 208.00 |
| BP | Feb 19, 2020 | Feb 19, 2020 | 211.00 |
| BP | Feb 20, 2020 | Feb 20, 2020 | 223.00 |
| BP | Feb 21, 2020 | Feb 22, 2020 | 238.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|