|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cozy Town home to have fun at the Resort RP2346
-
Home
-
Properties
- Cozy Town home to have fun at the Resort RP2346
Bedrooms: 4 / Bathrooms: 3.5 / Sleeps: 8
COZY TOWNHOUSE TO HAVE FUN AT REGAL PALMS RESORT!
House Amenities:
Free Wifi Iron and iron board Hairdryers Central air conditioning and heating Linens and Towels provided 4 Bedrooms / 3 Bathrooms / 1 Lavatory Bedding: 1 King, 1 Queen, 4 Twins Accommodate up to 8 guests
House Configuration:
Living Room with Flat Screen TV Fully equipped kitchen Dining Area Laundry: Washer and Dryer Bedroom #1 (Master Suite): One King size bed, Balcony and Flat Screen TV Master Bathroom: Bathtub / Shower combination and sink Bedroom #2 (Suite): One Queen size bed and Flat Screen TV Bathroom (Suite Bedroom 2): Bathtub / Shower combination and sink Bedroom #3: Two Twin size beds, Minecraft theme Bedroom #4: Two Twin size beds Bathroom: Bathtub / Shower combination and sink Lavatory
With 4 bedrooms, 3 bathrooms and 1 lavatory, this beautiful and cozy townhouse is located at Regal Palms Resort and it accommodates up to 8 people. And it is very close to the Resort facilities. The living room is great to relax and watch TV after a day in the parks. There is a kitchen fully equipped with everything that you need. It also has washer and dryer, free Wifi, central air conditioning and heating and more amenities. This is the right option for your vacation
The Neighborhood:
Regal Palms Resort & Spa combines the fun and excitement of a gated vacation resort and incorporates a 2.5 acre tropical pool complex where you can slide into the water, float in the lazy river, have a cold drink in the Tiki Bar, relax in the hot bubbly tub and sunbathing terraces with lots of sun beds. The amazing clubhouse includes game room, fitness center, beauty spas, sand-volleyball court and children activities – you name it! There is also an onsite store with daily necessities. The stunning water park and clubhouse will make your vacation unforgettable. It is minutes away from all Orlando theme parks, attractions, dining and shopping. This amazing Resort is the perfect choice for you and your family!
Getting around:
- Walt Disney World: 8.9 miles - Universal Studios: 22.3 miles - Sea World: 19.3 miles - LEGOLAND: 27.7 miles - Busch Gardens: 59.8 miles - Walmart: 3.6 miles - Publix: 0.3 miles - Target: 6.8 miles - Premium Outlet International Drive: 23.6 miles - Premium Outlet Vineland: 16.6 miles - The Loop: 19.5 miles - Lake Buena Vista Factory Store: 15.4 miles - The Florida Mall: 26.0 miles - The Mall at Millenia: 25.1 miles - Marshalls: 15.7 miles - Ross Dress for Less: 6.7 miles - Orlando International Airport (MCO): 30.1 miles - Orlando Sanford International Airport: 57.8 miles - Amway Center: 31.1 miles - Downtown Orlando: 31.5 miles
INFORMATIONS:
*** This resort does not allow package deliveries. For more information please submit your inquiry.
*** Pool Heat: $35 (taxes included) for a minimum of 4 days – If applicable, it need to be requested 5 days before check in date.
*** Barbecue / Grill: $79 taxes included). We provide one propane – If applicable, it need to be requested 5 days before check in date.
Check in: 4 pm
Check out: 10 am
Minimum age: 21 years old or over
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| BP | Feb 23, 2019 | Feb 28, 2019 | 99.00 |
| BP | Mar 01, 2019 | Mar 01, 2019 | 100.00 |
| BP | Mar 02, 2019 | Mar 02, 2019 | 110.00 |
| BP | Mar 03, 2019 | Mar 03, 2019 | 114.00 |
| BP | Mar 04, 2019 | Mar 04, 2019 | 112.00 |
| BP | Mar 05, 2019 | Mar 05, 2019 | 110.00 |
| BP | Mar 06, 2019 | Mar 06, 2019 | 112.00 |
| BP | Mar 07, 2019 | Mar 07, 2019 | 117.00 |
| BP | Mar 08, 2019 | Mar 08, 2019 | 121.00 |
| BP | Mar 09, 2019 | Mar 09, 2019 | 124.00 |
| BP | Mar 10, 2019 | Mar 10, 2019 | 123.00 |
| BP | Mar 11, 2019 | Mar 11, 2019 | 119.00 |
| BP | Mar 12, 2019 | Mar 12, 2019 | 117.00 |
| BP | Mar 13, 2019 | Mar 13, 2019 | 116.00 |
| BP | Mar 14, 2019 | Mar 14, 2019 | 105.00 |
| BP | Mar 15, 2019 | Mar 15, 2019 | 111.00 |
| BP | Mar 16, 2019 | Mar 16, 2019 | 110.00 |
| BP | Mar 17, 2019 | Mar 17, 2019 | 105.00 |
| BP | Mar 18, 2019 | Mar 19, 2019 | 100.00 |
| BP | Mar 20, 2019 | Mar 20, 2019 | 101.00 |
| BP | Mar 21, 2019 | Mar 21, 2019 | 99.00 |
| BP | Mar 22, 2019 | Mar 22, 2019 | 110.00 |
| BP | Mar 23, 2019 | Mar 23, 2019 | 109.00 |
| BP | Mar 24, 2019 | Mar 24, 2019 | 104.00 |
| BP | Mar 25, 2019 | Mar 26, 2019 | 99.00 |
| BP | Mar 27, 2019 | Mar 27, 2019 | 100.00 |
| BP | Mar 28, 2019 | Mar 28, 2019 | 103.00 |
| BP | Mar 29, 2019 | Mar 29, 2019 | 108.00 |
| BP | Mar 30, 2019 | Mar 30, 2019 | 107.00 |
| BP | Mar 31, 2019 | Mar 31, 2019 | 102.00 |
| BP | Apr 01, 2019 | Apr 04, 2019 | 99.00 |
| BP | Apr 05, 2019 | Apr 06, 2019 | 103.00 |
| BP | Apr 07, 2019 | Apr 13, 2019 | 99.00 |
| BP | Apr 14, 2019 | Apr 15, 2019 | 99.00 |
| BP | Apr 16, 2019 | Apr 16, 2019 | 108.00 |
| BP | Apr 17, 2019 | Apr 17, 2019 | 132.00 |
| BP | Apr 18, 2019 | Apr 19, 2019 | 140.00 |
| BP | Apr 20, 2019 | Apr 20, 2019 | 131.00 |
| BP | Apr 21, 2019 | Apr 21, 2019 | 118.00 |
| BP | Apr 22, 2019 | Apr 22, 2019 | 113.00 |
| BP | Apr 23, 2019 | Apr 23, 2019 | 106.00 |
| BP | Apr 24, 2019 | Apr 30, 2019 | 99.00 |
| BP | May 01, 2019 | May 23, 2019 | 99.00 |
| BP | May 24, 2019 | May 25, 2019 | 102.00 |
| BP | May 26, 2019 | Jun 18, 2019 | 99.00 |
| BP | Jun 19, 2019 | Jun 19, 2019 | 101.00 |
| BP | Jun 20, 2019 | Jun 20, 2019 | 107.00 |
| BP | Jun 21, 2019 | Jun 21, 2019 | 100.00 |
| BP | Jun 22, 2019 | Jun 22, 2019 | 101.00 |
| BP | Jun 23, 2019 | Jun 23, 2019 | 113.00 |
| BP | Jun 24, 2019 | Jun 24, 2019 | 116.00 |
| BP | Jun 25, 2019 | Jun 26, 2019 | 112.00 |
| BP | Jun 27, 2019 | Jun 27, 2019 | 116.00 |
| BP | Jun 28, 2019 | Jun 29, 2019 | 109.00 |
| BP | Jun 30, 2019 | Jun 30, 2019 | 104.00 |
| BP | Jul 01, 2019 | Jul 02, 2019 | 112.00 |
| BP | Jul 03, 2019 | Jul 03, 2019 | 119.00 |
| BP | Jul 04, 2019 | Jul 04, 2019 | 123.00 |
| BP | Jul 05, 2019 | Jul 05, 2019 | 122.00 |
| BP | Jul 06, 2019 | Jul 06, 2019 | 113.00 |
| BP | Jul 07, 2019 | Jul 07, 2019 | 108.00 |
| BP | Jul 08, 2019 | Jul 08, 2019 | 104.00 |
| BP | Jul 09, 2019 | Jul 09, 2019 | 105.00 |
| BP | Jul 10, 2019 | Jul 10, 2019 | 106.00 |
| BP | Jul 11, 2019 | Jul 11, 2019 | 109.00 |
| BP | Jul 12, 2019 | Jul 12, 2019 | 115.00 |
| BP | Jul 13, 2019 | Jul 13, 2019 | 114.00 |
| BP | Jul 14, 2019 | Jul 14, 2019 | 109.00 |
| BP | Jul 15, 2019 | Jul 16, 2019 | 106.00 |
| BP | Jul 17, 2019 | Jul 17, 2019 | 107.00 |
| BP | Jul 18, 2019 | Jul 18, 2019 | 110.00 |
| BP | Jul 19, 2019 | Jul 19, 2019 | 116.00 |
| BP | Jul 20, 2019 | Jul 20, 2019 | 115.00 |
| BP | Jul 21, 2019 | Jul 21, 2019 | 110.00 |
| BP | Jul 22, 2019 | Jul 23, 2019 | 106.00 |
| BP | Jul 24, 2019 | Jul 24, 2019 | 122.00 |
| BP | Jul 25, 2019 | Jul 25, 2019 | 127.00 |
| BP | Jul 26, 2019 | Jul 26, 2019 | 128.00 |
| BP | Jul 27, 2019 | Jul 27, 2019 | 115.00 |
| BP | Jul 28, 2019 | Jul 28, 2019 | 110.00 |
| BP | Jul 29, 2019 | Jul 31, 2019 | 106.00 |
| BP | Aug 01, 2019 | Aug 01, 2019 | 109.00 |
| BP | Aug 02, 2019 | Aug 02, 2019 | 115.00 |
| BP | Aug 03, 2019 | Aug 03, 2019 | 113.00 |
| BP | Aug 04, 2019 | Aug 04, 2019 | 107.00 |
| BP | Aug 05, 2019 | Aug 05, 2019 | 103.00 |
| BP | Aug 06, 2019 | Aug 07, 2019 | 102.00 |
| BP | Aug 08, 2019 | Aug 08, 2019 | 104.00 |
| BP | Aug 09, 2019 | Aug 09, 2019 | 109.00 |
| BP | Aug 10, 2019 | Aug 10, 2019 | 107.00 |
| BP | Aug 11, 2019 | Aug 11, 2019 | 101.00 |
| BP | Aug 12, 2019 | Aug 29, 2019 | 99.00 |
| BP | Aug 30, 2019 | Aug 30, 2019 | 103.00 |
| BP | Aug 31, 2019 | Aug 31, 2019 | 102.00 |
| BP | Sep 01, 2019 | Oct 05, 2019 | 99.00 |
| BP | Oct 06, 2019 | Oct 06, 2019 | 100.00 |
| BP | Oct 07, 2019 | Oct 07, 2019 | 104.00 |
| BP | Oct 08, 2019 | Oct 08, 2019 | 109.00 |
| BP | Oct 09, 2019 | Oct 09, 2019 | 112.00 |
| BP | Oct 10, 2019 | Oct 10, 2019 | 115.00 |
| BP | Oct 11, 2019 | Oct 11, 2019 | 128.00 |
| BP | Oct 12, 2019 | Oct 12, 2019 | 127.00 |
| BP | Oct 13, 2019 | Oct 13, 2019 | 124.00 |
| BP | Oct 14, 2019 | Oct 14, 2019 | 113.00 |
| BP | Oct 15, 2019 | Oct 16, 2019 | 109.00 |
| BP | Oct 17, 2019 | Oct 17, 2019 | 106.00 |
| BP | Oct 18, 2019 | Nov 21, 2019 | 99.00 |
| BP | Nov 22, 2019 | Nov 22, 2019 | 99.00 |
| BP | Nov 23, 2019 | Nov 23, 2019 | 101.00 |
| BP | Nov 24, 2019 | Nov 24, 2019 | 155.00 |
| BP | Nov 25, 2019 | Nov 25, 2019 | 150.00 |
| BP | Nov 26, 2019 | Nov 26, 2019 | 151.00 |
| BP | Nov 27, 2019 | Nov 27, 2019 | 152.00 |
| BP | Nov 28, 2019 | Nov 28, 2019 | 156.00 |
| BP | Nov 29, 2019 | Nov 30, 2019 | 165.00 |
| BP | Dec 01, 2019 | Dec 02, 2019 | 99.00 |
| BP | Dec 03, 2019 | Dec 12, 2019 | 99.00 |
| BP | Dec 13, 2019 | Dec 14, 2019 | 100.00 |
| BP | Dec 15, 2019 | Dec 18, 2019 | 99.00 |
| BP | Dec 19, 2019 | Dec 19, 2019 | 179.00 |
| BP | Dec 20, 2019 | Dec 20, 2019 | 189.00 |
| BP | Dec 21, 2019 | Dec 21, 2019 | 242.00 |
| BP | Dec 22, 2019 | Dec 22, 2019 | 286.00 |
| BP | Dec 23, 2019 | Dec 23, 2019 | 314.00 |
| BP | Dec 24, 2019 | Dec 24, 2019 | 326.00 |
| BP | Dec 25, 2019 | Dec 25, 2019 | 337.00 |
| BP | Dec 26, 2019 | Dec 26, 2019 | 371.00 |
| BP | Dec 27, 2019 | Dec 27, 2019 | 404.00 |
| BP | Dec 28, 2019 | Dec 28, 2019 | 380.00 |
| BP | Dec 29, 2019 | Dec 29, 2019 | 352.00 |
| BP | Dec 30, 2019 | Dec 30, 2019 | 326.00 |
| BP | Dec 31, 2019 | Dec 31, 2019 | 297.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| BP | Jan 01, 2020 | Jan 01, 2020 | 264.00 |
| BP | Jan 02, 2020 | Jan 02, 2020 | 186.00 |
| BP | Jan 03, 2020 | Jan 03, 2020 | 195.00 |
| BP | Jan 04, 2020 | Jan 04, 2020 | 113.00 |
| BP | Jan 05, 2020 | Jan 05, 2020 | 107.00 |
| BP | Jan 06, 2020 | Jan 07, 2020 | 102.00 |
| BP | Jan 08, 2020 | Jan 08, 2020 | 101.00 |
| BP | Jan 09, 2020 | Jan 09, 2020 | 103.00 |
| BP | Jan 10, 2020 | Jan 10, 2020 | 108.00 |
| BP | Jan 11, 2020 | Jan 11, 2020 | 106.00 |
| BP | Jan 12, 2020 | Jan 12, 2020 | 100.00 |
| BP | Jan 13, 2020 | Jan 16, 2020 | 99.00 |
| BP | Jan 17, 2020 | Jan 17, 2020 | 101.00 |
| BP | Jan 18, 2020 | Jan 23, 2020 | 99.00 |
| BP | Jan 24, 2020 | Jan 24, 2020 | 100.00 |
| BP | Jan 25, 2020 | Jan 28, 2020 | 99.00 |
| BP | Jan 29, 2020 | Jan 29, 2020 | 139.00 |
| BP | Jan 30, 2020 | Jan 30, 2020 | 99.00 |
| BP | Jan 31, 2020 | Feb 01, 2020 | 106.00 |
| BP | Feb 02, 2020 | Feb 02, 2020 | 101.00 |
| BP | Feb 03, 2020 | Feb 03, 2020 | 99.00 |
| BP | Feb 04, 2020 | Feb 04, 2020 | 100.00 |
| BP | Feb 05, 2020 | Feb 05, 2020 | 101.00 |
| BP | Feb 06, 2020 | Feb 06, 2020 | 106.00 |
| BP | Feb 07, 2020 | Feb 07, 2020 | 112.00 |
| BP | Feb 08, 2020 | Feb 08, 2020 | 113.00 |
| BP | Feb 09, 2020 | Feb 09, 2020 | 108.00 |
| BP | Feb 10, 2020 | Feb 10, 2020 | 105.00 |
| BP | Feb 11, 2020 | Feb 11, 2020 | 114.00 |
| BP | Feb 12, 2020 | Feb 12, 2020 | 121.00 |
| BP | Feb 13, 2020 | Feb 13, 2020 | 124.00 |
| BP | Feb 14, 2020 | Feb 14, 2020 | 118.00 |
| BP | Feb 15, 2020 | Feb 15, 2020 | 136.00 |
| BP | Feb 16, 2020 | Feb 16, 2020 | 135.00 |
| BP | Feb 17, 2020 | Feb 17, 2020 | 134.00 |
| BP | Feb 18, 2020 | Feb 18, 2020 | 133.00 |
| BP | Feb 19, 2020 | Feb 20, 2020 | 134.00 |
| BP | Feb 21, 2020 | Feb 21, 2020 | 132.00 |
| BP | Feb 22, 2020 | Feb 22, 2020 | 119.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|