|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Adorable Vacation Apartment (266616)
-
Home
-
Properties
- Adorable Vacation Apartment (266616)
Bedrooms: 3 / Bathrooms: 2 / Sleeps: 6
ADORABLE VACATION APARTMENT WITH BALCONY!
Additional bedding details:
Configuration: Bedroom #1: One King size bed Bedroom #2: One Queen size bed Bedroom #3: Two Twin size beds
As you enter this apartment, the first thing you will see will be the laundry room to the right, followed by the fully equipped kitchen.
Right in front of the kitchen you will have all the family rooms, such as the living and dining areas. The master bedroom will be furnished with a king size bed, equipped with a flat screen TV, a master closet and a master bathroom.
The next bedroom will be located right in front of the master bedroom, it is furnished with a queen size bed and a flat screen TV, it has its own closet and it shares a full bathroom with the third bedroom. This final room is furnished with two twin beds, featuring its own TV and closet, as well. All rooms have flat screen TV's with basic cable. There is Central air conditioning and heating. This unit includes hair dryer, telephone, linens and towels are provided. Free Wi-Fi high-speed internet is available throughout the property and free US/Canada long-distance calls. There is optional daily cleaning services upon request.
*** This resort does not allow package deliveries. For more information please submit your inquiry.
The Resort:
Vista Cay is a resort haven in the midst of all the excitement and the Orlando attractions perfect for all kind of travelers, from families and couples to tour groups and business. This lakefront resort complex is located adjacent to the Orlando Convention Center and within minutes from the Int'l airport, SeaWorld, Universal Studios, and the Walt Disney Parks. And many options for shopping and dining very close. This gated community has a clubhouse, infinity-edge pool and multilevel deck space, spa, kids pool, movie theater, game room, fitness center, basketball court and more!
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| BP | Feb 23, 2019 | Feb 27, 2019 | 119.00 |
| BP | Feb 28, 2019 | Feb 28, 2019 | 122.00 |
| BP | Mar 01, 2019 | Mar 01, 2019 | 133.00 |
| BP | Mar 02, 2019 | Mar 02, 2019 | 149.00 |
| BP | Mar 03, 2019 | Mar 03, 2019 | 134.00 |
| BP | Mar 04, 2019 | Mar 04, 2019 | 131.00 |
| BP | Mar 05, 2019 | Mar 05, 2019 | 130.00 |
| BP | Mar 06, 2019 | Mar 06, 2019 | 135.00 |
| BP | Mar 07, 2019 | Mar 07, 2019 | 138.00 |
| BP | Mar 08, 2019 | Mar 08, 2019 | 150.00 |
| BP | Mar 09, 2019 | Mar 09, 2019 | 153.00 |
| BP | Mar 10, 2019 | Mar 10, 2019 | 136.00 |
| BP | Mar 11, 2019 | Mar 11, 2019 | 133.00 |
| BP | Mar 12, 2019 | Mar 12, 2019 | 132.00 |
| BP | Mar 13, 2019 | Mar 13, 2019 | 119.00 |
| BP | Mar 14, 2019 | Mar 14, 2019 | 139.00 |
| BP | Mar 15, 2019 | Mar 15, 2019 | 151.00 |
| BP | Mar 16, 2019 | Mar 16, 2019 | 153.00 |
| BP | Mar 17, 2019 | Mar 17, 2019 | 136.00 |
| BP | Mar 18, 2019 | Mar 18, 2019 | 133.00 |
| BP | Mar 19, 2019 | Mar 19, 2019 | 145.00 |
| BP | Mar 20, 2019 | Mar 20, 2019 | 150.00 |
| BP | Mar 21, 2019 | Mar 21, 2019 | 138.00 |
| BP | Mar 22, 2019 | Mar 22, 2019 | 150.00 |
| BP | Mar 23, 2019 | Mar 23, 2019 | 152.00 |
| BP | Mar 24, 2019 | Mar 24, 2019 | 134.00 |
| BP | Mar 25, 2019 | Mar 25, 2019 | 131.00 |
| BP | Mar 26, 2019 | Mar 26, 2019 | 130.00 |
| BP | Mar 27, 2019 | Mar 27, 2019 | 132.00 |
| BP | Mar 28, 2019 | Mar 28, 2019 | 134.00 |
| BP | Mar 29, 2019 | Mar 30, 2019 | 146.00 |
| BP | Mar 31, 2019 | Mar 31, 2019 | 129.00 |
| BP | Apr 01, 2019 | Apr 01, 2019 | 125.00 |
| BP | Apr 02, 2019 | Apr 02, 2019 | 124.00 |
| BP | Apr 03, 2019 | Apr 03, 2019 | 125.00 |
| BP | Apr 04, 2019 | Apr 04, 2019 | 127.00 |
| BP | Apr 05, 2019 | Apr 05, 2019 | 119.00 |
| BP | Apr 06, 2019 | Apr 06, 2019 | 137.00 |
| BP | Apr 07, 2019 | Apr 07, 2019 | 121.00 |
| BP | Apr 08, 2019 | Apr 11, 2019 | 119.00 |
| BP | Apr 12, 2019 | Apr 12, 2019 | 128.00 |
| BP | Apr 13, 2019 | Apr 18, 2019 | 119.00 |
| BP | Apr 19, 2019 | Apr 20, 2019 | 120.00 |
| BP | Apr 21, 2019 | Apr 27, 2019 | 119.00 |
| BP | Apr 28, 2019 | May 23, 2019 | 119.00 |
| BP | May 24, 2019 | May 24, 2019 | 145.00 |
| BP | May 25, 2019 | May 25, 2019 | 146.00 |
| BP | May 26, 2019 | May 26, 2019 | 130.00 |
| BP | May 27, 2019 | May 27, 2019 | 127.00 |
| BP | May 28, 2019 | Jun 14, 2019 | 119.00 |
| BP | Jun 15, 2019 | Jun 15, 2019 | 120.00 |
| BP | Jun 16, 2019 | Jun 16, 2019 | 184.00 |
| BP | Jun 17, 2019 | Jun 17, 2019 | 180.00 |
| BP | Jun 18, 2019 | Jun 18, 2019 | 181.00 |
| BP | Jun 19, 2019 | Jun 19, 2019 | 185.00 |
| BP | Jun 20, 2019 | Jun 20, 2019 | 191.00 |
| BP | Jun 21, 2019 | Jun 21, 2019 | 209.00 |
| BP | Jun 22, 2019 | Jun 22, 2019 | 184.00 |
| BP | Jun 23, 2019 | Jun 23, 2019 | 181.00 |
| BP | Jun 24, 2019 | Jun 24, 2019 | 187.00 |
| BP | Jun 25, 2019 | Jun 25, 2019 | 164.00 |
| BP | Jun 26, 2019 | Jun 27, 2019 | 160.00 |
| BP | Jun 28, 2019 | Jun 28, 2019 | 144.00 |
| BP | Jun 29, 2019 | Jun 29, 2019 | 128.00 |
| BP | Jun 30, 2019 | Jul 04, 2019 | 119.00 |
| BP | Jul 05, 2019 | Jul 05, 2019 | 128.00 |
| BP | Jul 06, 2019 | Jul 06, 2019 | 129.00 |
| BP | Jul 07, 2019 | Jul 11, 2019 | 119.00 |
| BP | Jul 12, 2019 | Jul 12, 2019 | 126.00 |
| BP | Jul 13, 2019 | Jul 13, 2019 | 128.00 |
| BP | Jul 14, 2019 | Jul 18, 2019 | 119.00 |
| BP | Jul 19, 2019 | Jul 19, 2019 | 125.00 |
| BP | Jul 20, 2019 | Jul 20, 2019 | 126.00 |
| BP | Jul 21, 2019 | Jul 25, 2019 | 119.00 |
| BP | Jul 26, 2019 | Jul 26, 2019 | 122.00 |
| BP | Jul 27, 2019 | Jul 27, 2019 | 123.00 |
| BP | Jul 28, 2019 | Aug 29, 2019 | 119.00 |
| BP | Aug 30, 2019 | Aug 31, 2019 | 136.00 |
| BP | Sep 01, 2019 | Sep 01, 2019 | 121.00 |
| BP | Sep 02, 2019 | Nov 16, 2019 | 119.00 |
| BP | Nov 17, 2019 | Nov 17, 2019 | 119.00 |
| BP | Nov 18, 2019 | Nov 18, 2019 | 123.00 |
| BP | Nov 19, 2019 | Nov 19, 2019 | 122.00 |
| BP | Nov 20, 2019 | Nov 20, 2019 | 125.00 |
| BP | Nov 21, 2019 | Nov 21, 2019 | 140.00 |
| BP | Nov 22, 2019 | Nov 22, 2019 | 152.00 |
| BP | Nov 23, 2019 | Nov 23, 2019 | 119.00 |
| BP | Nov 24, 2019 | Nov 24, 2019 | 130.00 |
| BP | Nov 25, 2019 | Nov 25, 2019 | 127.00 |
| BP | Nov 26, 2019 | Nov 26, 2019 | 125.00 |
| BP | Nov 27, 2019 | Nov 27, 2019 | 129.00 |
| BP | Nov 28, 2019 | Nov 28, 2019 | 131.00 |
| BP | Nov 29, 2019 | Nov 29, 2019 | 143.00 |
| BP | Nov 30, 2019 | Nov 30, 2019 | 144.00 |
| BP | Dec 01, 2019 | Dec 06, 2019 | 119.00 |
| BP | Dec 07, 2019 | Dec 07, 2019 | 121.00 |
| BP | Dec 08, 2019 | Dec 12, 2019 | 119.00 |
| BP | Dec 13, 2019 | Dec 13, 2019 | 130.00 |
| BP | Dec 14, 2019 | Dec 14, 2019 | 133.00 |
| BP | Dec 15, 2019 | Dec 15, 2019 | 121.00 |
| BP | Dec 16, 2019 | Dec 16, 2019 | 119.00 |
| BP | Dec 17, 2019 | Dec 17, 2019 | 121.00 |
| BP | Dec 18, 2019 | Dec 18, 2019 | 127.00 |
| BP | Dec 19, 2019 | Dec 19, 2019 | 230.00 |
| BP | Dec 20, 2019 | Dec 20, 2019 | 251.00 |
| BP | Dec 21, 2019 | Dec 21, 2019 | 255.00 |
| BP | Dec 22, 2019 | Dec 22, 2019 | 230.00 |
| BP | Dec 23, 2019 | Dec 24, 2019 | 226.00 |
| BP | Dec 25, 2019 | Dec 25, 2019 | 233.00 |
| BP | Dec 26, 2019 | Dec 26, 2019 | 240.00 |
| BP | Dec 27, 2019 | Dec 27, 2019 | 262.00 |
| BP | Dec 28, 2019 | Dec 28, 2019 | 264.00 |
| BP | Dec 29, 2019 | Dec 29, 2019 | 234.00 |
| BP | Dec 30, 2019 | Dec 30, 2019 | 230.00 |
| BP | Dec 31, 2019 | Dec 31, 2019 | 229.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| BP | Jan 01, 2020 | Jan 01, 2020 | 235.00 |
| BP | Jan 02, 2020 | Jan 02, 2020 | 241.00 |
| BP | Jan 03, 2020 | Jan 03, 2020 | 261.00 |
| BP | Jan 04, 2020 | Jan 04, 2020 | 155.00 |
| BP | Jan 05, 2020 | Jan 05, 2020 | 136.00 |
| BP | Jan 06, 2020 | Jan 06, 2020 | 132.00 |
| BP | Jan 07, 2020 | Jan 07, 2020 | 131.00 |
| BP | Jan 08, 2020 | Jan 08, 2020 | 133.00 |
| BP | Jan 09, 2020 | Jan 09, 2020 | 135.00 |
| BP | Jan 10, 2020 | Jan 11, 2020 | 147.00 |
| BP | Jan 12, 2020 | Jan 12, 2020 | 130.00 |
| BP | Jan 13, 2020 | Jan 13, 2020 | 127.00 |
| BP | Jan 14, 2020 | Jan 14, 2020 | 124.00 |
| BP | Jan 15, 2020 | Jan 15, 2020 | 129.00 |
| BP | Jan 16, 2020 | Jan 16, 2020 | 130.00 |
| BP | Jan 17, 2020 | Jan 17, 2020 | 141.00 |
| BP | Jan 18, 2020 | Jan 18, 2020 | 142.00 |
| BP | Jan 19, 2020 | Jan 19, 2020 | 124.00 |
| BP | Jan 20, 2020 | Jan 21, 2020 | 122.00 |
| BP | Jan 22, 2020 | Jan 22, 2020 | 125.00 |
| BP | Jan 23, 2020 | Jan 23, 2020 | 128.00 |
| BP | Jan 24, 2020 | Jan 24, 2020 | 139.00 |
| BP | Jan 25, 2020 | Jan 25, 2020 | 141.00 |
| BP | Jan 26, 2020 | Jan 26, 2020 | 124.00 |
| BP | Jan 27, 2020 | Jan 28, 2020 | 122.00 |
| BP | Jan 29, 2020 | Jan 29, 2020 | 184.00 |
| BP | Jan 30, 2020 | Jan 30, 2020 | 129.00 |
| BP | Jan 31, 2020 | Jan 31, 2020 | 142.00 |
| BP | Feb 01, 2020 | Feb 01, 2020 | 144.00 |
| BP | Feb 02, 2020 | Feb 02, 2020 | 128.00 |
| BP | Feb 03, 2020 | Feb 04, 2020 | 127.00 |
| BP | Feb 05, 2020 | Feb 05, 2020 | 131.00 |
| BP | Feb 06, 2020 | Feb 06, 2020 | 134.00 |
| BP | Feb 07, 2020 | Feb 07, 2020 | 147.00 |
| BP | Feb 08, 2020 | Feb 08, 2020 | 150.00 |
| BP | Feb 09, 2020 | Feb 09, 2020 | 134.00 |
| BP | Feb 10, 2020 | Feb 11, 2020 | 132.00 |
| BP | Feb 12, 2020 | Feb 12, 2020 | 136.00 |
| BP | Feb 13, 2020 | Feb 13, 2020 | 141.00 |
| BP | Feb 14, 2020 | Feb 14, 2020 | 154.00 |
| BP | Feb 15, 2020 | Feb 15, 2020 | 156.00 |
| BP | Feb 16, 2020 | Feb 16, 2020 | 140.00 |
| BP | Feb 17, 2020 | Feb 17, 2020 | 136.00 |
| BP | Feb 18, 2020 | Feb 18, 2020 | 138.00 |
| BP | Feb 19, 2020 | Feb 19, 2020 | 142.00 |
| BP | Feb 20, 2020 | Feb 20, 2020 | 145.00 |
| BP | Feb 21, 2020 | Feb 21, 2020 | 160.00 |
| BP | Feb 22, 2020 | Feb 22, 2020 | 161.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|